Back to top
Member Statistics
169,621 Warmshowers members, 113,404 of them hosting right now.
Click the headers to change sort order.
Members by Continent
Members by country
Country Name | Country Code | Members In Country |
Zimbabwe | zw | 7 |
Yemen | ye | 1 |
Vietnam | vn | 214 |
Venezuela | ve | 172 |
Vanuatu | vu | 1 |
Uzbekistan | uz | 19 |
Uruguay | uy | 333 |
United States | us | 34,387 |
United Kingdom | gb | 11,777 |
United Arab Emirates | ae | 55 |
Ukraine | ua | 693 |
Uganda | ug | 44 |
Turkey | tr | 2,317 |
Tunisia | tn | 77 |
Trinidad and Tobago | tt | 6 |
Togo | tg | 5 |
Timor-Leste | tl | 4 |
Thailand | th | 355 |
Tanzania | tz | 47 |
Tajikistan | tj | 10 |
Taiwan | tw | 347 |
Syria | sy | 1 |
Switzerland | ch | 4,796 |
Sweden | se | 1,350 |
Sudan | sd | 3 |
Sri Lanka | lk | 13 |
Spain | es | 4,923 |
South Korea | kr | 1,181 |
South Africa | za | 432 |
Slovenia | si | 260 |
Slovakia | sk | 228 |
Singapore | sg | 179 |
Serbia and Montenegro | cs | 4 |
Serbia | rs | 264 |
Senegal | sn | 17 |
Saudi Arabia | sa | 70 |
Rwanda | rw | 20 |
Russia | ru | 1,227 |
Romania | ro | 388 |
Reunion | re | 44 |
Qatar | qa | 10 |
Puerto Rico | pr | 16 |
Portugal | pt | 591 |
Poland | pl | 2,197 |
Philippines | ph | 77 |
Peru | pe | 300 |
Paraguay | py | 55 |
Papua New Guinea | pg | 2 |
Panama | pa | 28 |
Palestinian Territory | ps | 4 |
Pakistan | pk | 47 |
Oman | om | 27 |
Norway | no | 499 |
Niger | ne | 2 |
Nicaragua | ni | 34 |
New Zealand | nz | 1,554 |
New Caledonia | nc | 36 |
Netherlands Antilles | an | 4 |
Netherlands | nl | 4,179 |
Nepal | np | 76 |
Namibia | na | 22 |
Myanmar | mm | 18 |
Mozambique | mz | 4 |
Morocco | ma | 166 |
Montenegro | me | 22 |
Mongolia | mn | 12 |
Moldova | md | 26 |
Mexico | mx | 1,545 |
Mauritius | mu | 4 |
Mauritania | mr | 4 |
Malta | mt | 17 |
Mali | ml | 1 |
Malaysia | my | 439 |
Malawi | mw | 12 |
Madagascar | mg | 10 |
Macedonia | mk | 39 |
Macao | mo | 6 |
Luxembourg | lu | 100 |
Lithuania | lt | 227 |
Liechtenstein | li | 8 |
Libya | ly | 2 |
Lesotho | ls | 4 |
Lebanon | lb | 22 |
Latvia | lv | 151 |
Laos | la | 23 |
Kyrgyzstan | kg | 19 |
Kuwait | kw | 10 |
Kosovo | xk | 10 |
Kenya | ke | 51 |
Kazakhstan | kz | 60 |
Jordan | jo | 15 |
Jersey | je | 21 |
Japan | jp | 654 |
Jamaica | jm | 7 |
Ivory Coast | ci | 6 |
Italy | it | 3,616 |
Israel | il | 315 |
Isle of Man | im | 16 |
Ireland | ie | 737 |
Iraq | iq | 8 |
Iran | ir | 2,002 |
Indonesia | id | 210 |
India | in | 779 |
Iceland | is | 43 |
Hungary | hu | 414 |
Hong Kong | hk | 174 |
Honduras | hn | 28 |
Haiti | ht | 1 |
Guyana | gy | 2 |
Guernsey | gg | 16 |
Guatemala | gt | 85 |
Guam | gu | 1 |
Greenland | gl | 5 |
Greece | gr | 276 |
Gibraltar | gi | 2 |
Ghana | gh | 8 |
Germany | de | 16,983 |
Georgia | ge | 51 |
Gambia | gm | 6 |
French Polynesia | pf | 15 |
French Guiana | gf | 22 |
France | fr | 29,951 |
Finland | fi | 523 |
Fiji | fj | 4 |
Ethiopia | et | 14 |
Estonia | ee | 114 |
El Salvador | sv | 41 |
Egypt | eg | 75 |
Ecuador | ec | 245 |
Dominican Republic | do | 12 |
Denmark | dk | 969 |
Democratic Republic of the Congo | cd | 4 |
Czech Republic | cz | 725 |
Cyprus | cy | 22 |
Cuba | cu | 16 |
Croatia | hr | 278 |
Costa Rica | cr | 120 |
Colombia | co | 1,496 |
China | cn | 577 |
Chile | cl | 913 |
Cayman Islands | ky | 3 |
Cape Verde | cv | 1 |
Canada | ca | 9,909 |
Cameroon | cm | 4 |
Cambodia | kh | 63 |
Burkina Faso | bf | 5 |
Bulgaria | bg | 172 |
Brazil | br | 3,025 |
Botswana | bw | 13 |
Bosnia and Herzegovina | ba | 65 |
Bolivia | bo | 47 |
Bermuda | bm | 4 |
Benin | bj | 3 |
Belize | bz | 7 |
Belgium | be | 5,020 |
Belarus | by | 187 |
Barbados | bb | 1 |
Bangladesh | bd | 55 |
Bahrain | bh | 3 |
Azerbaijan | az | 42 |
Austria | at | 1,721 |
Australia | au | 4,023 |
Aruba | aw | 3 |
Armenia | am | 21 |
Argentina | ar | 2,860 |
Angola | ao | 2 |
Andorra | ad | 21 |
Algeria | dz | 29 |
Albania | al | 23 |
Afghanistan | af | 4 |
Growth by year joined
This actually only shows those who joined who are still members.
Year | Members joined |
2022 | 4,071 |
2021 | 8,046 |
2020 | 12,610 |
2019 | 28,898 |
2018 | 27,331 |
2017 | 29,290 |
2016 | 17,644 |
2015 | 13,044 |
2014 | 9,940 |
2013 | 6,632 |
2012 | 4,055 |
2011 | 2,528 |
2010 | 1,919 |
2009 | 1,348 |
2008 | 779 |
2007 | 542 |
2006 | 415 |
2005 | 121 |
2004 | 72 |
2003 | 84 |
2002 | 45 |
2001 | 38 |
2000 | 40 |
1999 | 36 |
1998 | 25 |
1997 | 29 |
1996 | 30 |
1995 | 9 |
Primary languages of members
Language | Member Count |
English | 105649 |
French | 31543 |
German | 12400 |
Spanish | 10043 |
Italian | 2259 |
Portuguese | 1539 |
Russian | 1389 |
Turkish | 1377 |
Polish | 1307 |
Português do Brasil | 772 |
Persian | 760 |
Czech | 302 |
Japanese | 298 |
Chinese, Simplified | 291 |
Serbian | 69 |
Romanian | 40 |
Swedish | 3 |
Responsiveness to private messages/hosting requests
This could not be calculated before September 2013, when private messages started going through the site.
Year | Message Threads (Hosting Requests) | Percent answered |
2022 | 86,510 | 64.1 |
2021 | 188,983 | 72.3 |
2020 | 149,517 | 67.9 |
2019 | 374,037 | 66.2 |
2018 | 379,486 | 68.4 |
2017 | 327,445 | 74.4 |
2016 | 251,265 | 79.9 |
2015 | 184,150 | 84.3 |
2014 | 118,904 | 87.2 |
2013 | 21,406 | 87.4 |
Positive and Negative Feedback
Year | Positive | Pct Positive | Neutral | Pct Neutral | Negative | Pct Negative | Feedback for hosts | Feedback for guests |
2022 | 10623 | 99.53 | 26 | 0.24 | 24 | 0.22 | 6575 | 3886 |
2021 | 28724 | 99.39 | 73 | 0.25 | 104 | 0.36 | 17960 | 10468 |
2020 | 19142 | 99.03 | 110 | 0.57 | 78 | 0.40 | 11776 | 7076 |
2019 | 53111 | 99.40 | 160 | 0.30 | 163 | 0.31 | 30653 | 21752 |
2018 | 53273 | 99.20 | 222 | 0.41 | 205 | 0.38 | 29598 | 22883 |
2017 | 53256 | 99.27 | 224 | 0.42 | 168 | 0.31 | 30738 | 21534 |
2016 | 47268 | 99.33 | 170 | 0.36 | 147 | 0.31 | 27256 | 18918 |
2015 | 40621 | 99.31 | 139 | 0.34 | 143 | 0.35 | 23371 | 16327 |
2014 | 28837 | 99.32 | 91 | 0.31 | 105 | 0.36 | 16443 | 11746 |
2013 | 18720 | 99.38 | 61 | 0.32 | 56 | 0.30 | 10471 | 7784 |
2012 | 9564 | 99.57 | 22 | 0.23 | 19 | 0.20 | 5482 | 3779 |
2011 | 4569 | 99.98 | 0 | 0.00 | 1 | 0.02 | 2892 | 1555 |
2010 | 2799 | 99.93 | 0 | 0.00 | 2 | 0.07 | 1776 | 937 |
2009 | 1755 | 99.94 | 0 | 0.00 | 1 | 0.06 | 1091 | 594 |
2008 | 805 | 100.00 | 0 | 0.00 | 0 | 0.00 | 461 | 286 |
2007 | 174 | 100.00 | 0 | 0.00 | 0 | 0.00 | 80 | 57 |
2006 | 108 | 100.00 | 0 | 0.00 | 0 | 0.00 | 54 | 35 |
2005 | 42 | 100.00 | 0 | 0.00 | 0 | 0.00 | 15 | 15 |
2004 | 26 | 100.00 | 0 | 0.00 | 0 | 0.00 | 11 | 15 |
2003 | 18 | 100.00 | 0 | 0.00 | 0 | 0.00 | 11 | 6 |
2002 | 3 | 100.00 | 0 | 0.00 | 0 | 0.00 | 2 | 1 |
2001 | 2 | 100.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1 |