Back to top
Member Statistics
159,897 Warmshowers members, 102,869 of them hosting right now.
Click the headers to change sort order.
Members by Continent
Members by country
Country Name | Country Code | Members In Country |
Afghanistan | af | 5 |
Albania | al | 20 |
Algeria | dz | 29 |
Andorra | ad | 21 |
Angola | ao | 2 |
Argentina | ar | 2,860 |
Armenia | am | 19 |
Aruba | aw | 3 |
Australia | au | 3,896 |
Austria | at | 1,570 |
Azerbaijan | az | 44 |
Bahrain | bh | 3 |
Bangladesh | bd | 56 |
Barbados | bb | 1 |
Belarus | by | 188 |
Belgium | be | 4,565 |
Belize | bz | 5 |
Benin | bj | 3 |
Bermuda | bm | 1 |
Bolivia | bo | 48 |
Bosnia and Herzegovina | ba | 64 |
Botswana | bw | 12 |
Brazil | br | 3,003 |
Bulgaria | bg | 164 |
Burkina Faso | bf | 4 |
Cambodia | kh | 65 |
Cameroon | cm | 5 |
Canada | ca | 9,376 |
Cape Verde | cv | 1 |
Cayman Islands | ky | 2 |
Chile | cl | 901 |
China | cn | 588 |
Colombia | co | 1,498 |
Costa Rica | cr | 118 |
Croatia | hr | 274 |
Cuba | cu | 16 |
Cyprus | cy | 22 |
Czech Republic | cz | 706 |
Democratic Republic of the Congo | cd | 5 |
Denmark | dk | 882 |
Dominican Republic | do | 11 |
Ecuador | ec | 240 |
Egypt | eg | 70 |
El Salvador | sv | 38 |
Estonia | ee | 110 |
Ethiopia | et | 14 |
Fiji | fj | 5 |
Finland | fi | 507 |
France | fr | 27,813 |
French Guiana | gf | 22 |
French Polynesia | pf | 14 |
Gambia | gm | 7 |
Georgia | ge | 49 |
Germany | de | 15,519 |
Ghana | gh | 7 |
Gibraltar | gi | 2 |
Greece | gr | 265 |
Greenland | gl | 5 |
Guam | gu | 1 |
Guatemala | gt | 84 |
Guernsey | gg | 15 |
Guyana | gy | 2 |
Haiti | ht | 2 |
Honduras | hn | 27 |
Hong Kong | hk | 177 |
Hungary | hu | 401 |
Iceland | is | 42 |
India | in | 781 |
Indonesia | id | 207 |
Iran | ir | 2,003 |
Iraq | iq | 6 |
Ireland | ie | 687 |
Isle of Man | im | 14 |
Israel | il | 302 |
Italy | it | 3,463 |
Ivory Coast | ci | 6 |
Jamaica | jm | 6 |
Japan | jp | 634 |
Jersey | je | 18 |
Jordan | jo | 16 |
Kazakhstan | kz | 58 |
Kenya | ke | 48 |
Kosovo | xk | 10 |
Kuwait | kw | 10 |
Kyrgyzstan | kg | 17 |
Laos | la | 24 |
Latvia | lv | 148 |
Lebanon | lb | 23 |
Lesotho | ls | 3 |
Libya | ly | 2 |
Liechtenstein | li | 7 |
Lithuania | lt | 224 |
Luxembourg | lu | 94 |
Macao | mo | 6 |
Macedonia | mk | 37 |
Madagascar | mg | 7 |
Malawi | mw | 13 |
Malaysia | my | 440 |
Mali | ml | 1 |
Malta | mt | 19 |
Mauritania | mr | 4 |
Mauritius | mu | 4 |
Mexico | mx | 1,518 |
Moldova | md | 26 |
Mongolia | mn | 11 |
Montenegro | me | 23 |
Morocco | ma | 166 |
Mozambique | mz | 4 |
Myanmar | mm | 20 |
Namibia | na | 22 |
Nepal | np | 76 |
Netherlands | nl | 3,752 |
Netherlands Antilles | an | 3 |
New Caledonia | nc | 38 |
New Zealand | nz | 1,530 |
Nicaragua | ni | 36 |
Niger | ne | 2 |
Norway | no | 477 |
Oman | om | 28 |
Pakistan | pk | 46 |
Palestinian Territory | ps | 5 |
Panama | pa | 29 |
Papua New Guinea | pg | 2 |
Paraguay | py | 53 |
Peru | pe | 296 |
Philippines | ph | 77 |
Poland | pl | 2,184 |
Portugal | pt | 538 |
Puerto Rico | pr | 15 |
Qatar | qa | 9 |
Reunion | re | 39 |
Romania | ro | 381 |
Russia | ru | 1,219 |
Rwanda | rw | 18 |
Saudi Arabia | sa | 70 |
Senegal | sn | 16 |
Serbia | rs | 262 |
Serbia and Montenegro | cs | 4 |
Singapore | sg | 174 |
Slovakia | sk | 219 |
Slovenia | si | 257 |
South Africa | za | 433 |
South Korea | kr | 1,173 |
Spain | es | 4,788 |
Sri Lanka | lk | 12 |
Sudan | sd | 2 |
Sweden | se | 1,292 |
Switzerland | ch | 4,262 |
Syria | sy | 1 |
Taiwan | tw | 348 |
Tajikistan | tj | 11 |
Tanzania | tz | 48 |
Thailand | th | 354 |
Timor-Leste | tl | 2 |
Togo | tg | 6 |
Trinidad and Tobago | tt | 6 |
Tunisia | tn | 78 |
Turkey | tr | 2,315 |
Uganda | ug | 47 |
Ukraine | ua | 688 |
United Arab Emirates | ae | 51 |
United Kingdom | gb | 11,235 |
United States | us | 32,029 |
Uruguay | uy | 329 |
Uzbekistan | uz | 20 |
Vanuatu | vu | 1 |
Venezuela | ve | 171 |
Vietnam | vn | 219 |
Yemen | ye | 1 |
Zimbabwe | zw | 8 |
Growth by year joined
This actually only shows those who joined who are still members.
Year | Members joined |
1995 | 9 |
1996 | 31 |
1997 | 30 |
1998 | 25 |
1999 | 36 |
2000 | 40 |
2001 | 38 |
2002 | 45 |
2003 | 84 |
2004 | 72 |
2005 | 123 |
2006 | 424 |
2007 | 546 |
2008 | 785 |
2009 | 1,362 |
2010 | 1,933 |
2011 | 2,544 |
2012 | 4,084 |
2013 | 6,666 |
2014 | 9,979 |
2015 | 13,126 |
2016 | 17,843 |
2017 | 29,539 |
2018 | 27,468 |
2019 | 29,111 |
2020 | 12,730 |
2021 | 1,224 |
Primary languages of members
Language | Member Count |
English | 98614 |
French | 29789 |
German | 11734 |
Spanish | 9979 |
Italian | 2227 |
Portuguese | 1539 |
Russian | 1391 |
Turkish | 1380 |
Polish | 1311 |
Persian | 765 |
Português do Brasil | 755 |
Czech | 298 |
Japanese | 296 |
Chinese, Simplified | 291 |
Serbian | 70 |
Romanian | 40 |
Swedish | 3 |
Responsiveness to private messages/hosting requests
This could not be calculated before September 2013, when private messages started going through the site.
Positive and Negative Feedback
Year | Positive | Pct Positive | Neutral | Pct Neutral | Negative | Pct Negative | Feedback for hosts | Feedback for guests |
2001 | 2 | 100.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1 |
2002 | 3 | 100.00 | 0 | 0.00 | 0 | 0.00 | 2 | 1 |
2003 | 18 | 100.00 | 0 | 0.00 | 0 | 0.00 | 11 | 6 |
2004 | 26 | 100.00 | 0 | 0.00 | 0 | 0.00 | 11 | 15 |
2005 | 42 | 100.00 | 0 | 0.00 | 0 | 0.00 | 15 | 15 |
2006 | 108 | 100.00 | 0 | 0.00 | 0 | 0.00 | 54 | 35 |
2007 | 174 | 100.00 | 0 | 0.00 | 0 | 0.00 | 80 | 57 |
2008 | 805 | 100.00 | 0 | 0.00 | 0 | 0.00 | 461 | 286 |
2009 | 1757 | 99.94 | 0 | 0.00 | 1 | 0.06 | 1091 | 595 |
2010 | 2799 | 99.93 | 0 | 0.00 | 2 | 0.07 | 1776 | 937 |
2011 | 4577 | 99.98 | 0 | 0.00 | 1 | 0.02 | 2892 | 1563 |
2012 | 9569 | 99.57 | 22 | 0.23 | 19 | 0.20 | 5482 | 3784 |
2013 | 18726 | 99.37 | 62 | 0.33 | 56 | 0.30 | 10471 | 7791 |
2014 | 28841 | 99.33 | 91 | 0.31 | 105 | 0.36 | 16444 | 11755 |
2015 | 40626 | 99.31 | 139 | 0.34 | 143 | 0.35 | 23371 | 16333 |
2016 | 47271 | 99.33 | 170 | 0.36 | 149 | 0.31 | 27257 | 18923 |
2017 | 53253 | 99.27 | 225 | 0.42 | 167 | 0.31 | 30734 | 21539 |
2018 | 53264 | 99.20 | 222 | 0.41 | 206 | 0.38 | 29592 | 22884 |
2019 | 53057 | 99.39 | 160 | 0.30 | 165 | 0.31 | 30623 | 21741 |
2020 | 18979 | 99.01 | 112 | 0.58 | 78 | 0.41 | 11691 | 7014 |
2021 | 1898 | 99.42 | 2 | 0.10 | 9 | 0.47 | 1210 | 660 |