Back to top
Member Statistics
176,960 Warmshowers members, 123,212 of them hosting right now.
Click the headers to change sort order.
Members by Continent
Members by country
Country Name | Country Code | Members In Country |
Afghanistan | af | 4 |
Albania | al | 22 |
Algeria | dz | 29 |
Andorra | ad | 25 |
Angola | ao | 2 |
Argentina | ar | 2,881 |
Armenia | am | 23 |
Aruba | aw | 3 |
Australia | au | 4,166 |
Austria | at | 1,861 |
Azerbaijan | az | 42 |
Bahrain | bh | 2 |
Bangladesh | bd | 55 |
Barbados | bb | 1 |
Belarus | by | 187 |
Belgium | be | 5,349 |
Belize | bz | 6 |
Benin | bj | 3 |
Bermuda | bm | 4 |
Bolivia | bo | 47 |
Bosnia and Herzegovina | ba | 65 |
Botswana | bw | 13 |
Brazil | br | 3,027 |
Bulgaria | bg | 179 |
Burkina Faso | bf | 6 |
Cambodia | kh | 62 |
Cameroon | cm | 4 |
Canada | ca | 10,379 |
Cape Verde | cv | 1 |
Cayman Islands | ky | 3 |
Chile | cl | 921 |
China | cn | 576 |
Colombia | co | 1,495 |
Costa Rica | cr | 123 |
Croatia | hr | 277 |
Cuba | cu | 16 |
Cyprus | cy | 26 |
Czech Republic | cz | 750 |
Democratic Republic of the Congo | cd | 6 |
Denmark | dk | 1,003 |
Dominican Republic | do | 13 |
Ecuador | ec | 246 |
Egypt | eg | 77 |
El Salvador | sv | 40 |
Estonia | ee | 118 |
Ethiopia | et | 15 |
Fiji | fj | 5 |
Finland | fi | 539 |
France | fr | 31,531 |
French Guiana | gf | 23 |
French Polynesia | pf | 13 |
Gambia | gm | 6 |
Georgia | ge | 59 |
Germany | de | 18,048 |
Ghana | gh | 8 |
Gibraltar | gi | 2 |
Greece | gr | 293 |
Greenland | gl | 5 |
Guam | gu | 1 |
Guatemala | gt | 85 |
Guernsey | gg | 17 |
Guyana | gy | 2 |
Honduras | hn | 26 |
Hong Kong | hk | 176 |
Hungary | hu | 426 |
Iceland | is | 44 |
India | in | 786 |
Indonesia | id | 217 |
Iran | ir | 1,990 |
Iraq | iq | 8 |
Ireland | ie | 780 |
Isle of Man | im | 16 |
Israel | il | 334 |
Italy | it | 3,747 |
Ivory Coast | ci | 7 |
Jamaica | jm | 7 |
Japan | jp | 669 |
Jersey | je | 24 |
Jordan | jo | 16 |
Kazakhstan | kz | 59 |
Kenya | ke | 51 |
Kosovo | xk | 8 |
Kuwait | kw | 12 |
Kyrgyzstan | kg | 17 |
Laos | la | 26 |
Latvia | lv | 151 |
Lebanon | lb | 23 |
Lesotho | ls | 4 |
Libya | ly | 2 |
Liechtenstein | li | 9 |
Lithuania | lt | 242 |
Luxembourg | lu | 107 |
Macao | mo | 6 |
Macedonia | mk | 41 |
Madagascar | mg | 9 |
Malawi | mw | 13 |
Malaysia | my | 445 |
Mali | ml | 1 |
Malta | mt | 16 |
Mauritania | mr | 5 |
Mauritius | mu | 5 |
Mexico | mx | 1,563 |
Moldova | md | 26 |
Mongolia | mn | 12 |
Montenegro | me | 22 |
Morocco | ma | 171 |
Mozambique | mz | 4 |
Myanmar | mm | 18 |
Namibia | na | 24 |
Nepal | np | 74 |
Netherlands | nl | 4,500 |
Netherlands Antilles | an | 5 |
New Caledonia | nc | 37 |
New Zealand | nz | 1,618 |
Nicaragua | ni | 34 |
Niger | ne | 2 |
Norway | no | 537 |
Oman | om | 28 |
Pakistan | pk | 47 |
Palestinian Territory | ps | 5 |
Panama | pa | 29 |
Papua New Guinea | pg | 2 |
Paraguay | py | 54 |
Peru | pe | 303 |
Philippines | ph | 83 |
Poland | pl | 2,237 |
Portugal | pt | 608 |
Puerto Rico | pr | 16 |
Qatar | qa | 11 |
Reunion | re | 49 |
Romania | ro | 394 |
Russia | ru | 1,215 |
Rwanda | rw | 20 |
Saudi Arabia | sa | 72 |
Senegal | sn | 17 |
Serbia | rs | 267 |
Serbia and Montenegro | cs | 4 |
Singapore | sg | 183 |
Slovakia | sk | 237 |
Slovenia | si | 265 |
South Africa | za | 435 |
South Korea | kr | 1,187 |
Spain | es | 5,051 |
Sri Lanka | lk | 13 |
Sudan | sd | 3 |
Sweden | se | 1,402 |
Switzerland | ch | 5,201 |
Syria | sy | 1 |
Taiwan | tw | 350 |
Tajikistan | tj | 10 |
Tanzania | tz | 50 |
Thailand | th | 361 |
Timor-Leste | tl | 3 |
Togo | tg | 5 |
Trinidad and Tobago | tt | 5 |
Tunisia | tn | 76 |
Turkey | tr | 2,333 |
Uganda | ug | 45 |
Ukraine | ua | 693 |
United Arab Emirates | ae | 61 |
United Kingdom | gb | 12,271 |
United States | us | 35,745 |
Uruguay | uy | 341 |
Uzbekistan | uz | 19 |
Vanuatu | vu | 2 |
Venezuela | ve | 170 |
Vietnam | vn | 213 |
Yemen | ye | 1 |
Zimbabwe | zw | 7 |
Growth by year joined
This actually only shows those who joined who are still members.
Year | Members joined |
1995 | 9 |
1996 | 30 |
1997 | 29 |
1998 | 25 |
1999 | 36 |
2000 | 40 |
2001 | 38 |
2002 | 44 |
2003 | 84 |
2004 | 72 |
2005 | 120 |
2006 | 413 |
2007 | 539 |
2008 | 776 |
2009 | 1,346 |
2010 | 1,913 |
2011 | 2,523 |
2012 | 4,039 |
2013 | 6,608 |
2014 | 9,908 |
2015 | 13,003 |
2016 | 17,594 |
2017 | 29,052 |
2018 | 27,239 |
2019 | 28,789 |
2020 | 12,548 |
2021 | 8,006 |
2022 | 11,435 |
2023 | 702 |
Primary languages of members
Language | Member Count |
English | 111197 |
French | 32747 |
German | 12790 |
Spanish | 10092 |
Italian | 2296 |
Portuguese | 1532 |
Russian | 1385 |
Turkish | 1379 |
Polish | 1306 |
Português do Brasil | 778 |
Persian | 760 |
Czech | 303 |
Japanese | 297 |
Chinese, Simplified | 294 |
Serbian | 70 |
Romanian | 40 |
Swedish | 3 |
Responsiveness to private messages/hosting requests
This could not be calculated before September 2013, when private messages started going through the site.
Year | Message Threads (Hosting Requests) | Percent answered |
2013 | 21,311 | 87.5 |
2014 | 118,281 | 87.2 |
2015 | 183,376 | 84.4 |
2016 | 250,074 | 80.0 |
2017 | 325,941 | 74.5 |
2018 | 377,608 | 68.7 |
2019 | 371,913 | 66.9 |
2020 | 148,452 | 69.3 |
2021 | 187,366 | 74.7 |
2022 | 357,479 | 68.7 |
2023 | 13,825 | 55.6 |
Positive and Negative Feedback
Year | Positive | Pct Positive | Neutral | Pct Neutral | Negative | Pct Negative | Feedback for hosts | Feedback for guests |
2001 | 2 | 100.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1 |
2002 | 3 | 100.00 | 0 | 0.00 | 0 | 0.00 | 2 | 1 |
2003 | 18 | 100.00 | 0 | 0.00 | 0 | 0.00 | 11 | 6 |
2004 | 26 | 100.00 | 0 | 0.00 | 0 | 0.00 | 11 | 15 |
2005 | 42 | 100.00 | 0 | 0.00 | 0 | 0.00 | 15 | 15 |
2006 | 108 | 100.00 | 0 | 0.00 | 0 | 0.00 | 54 | 35 |
2007 | 174 | 100.00 | 0 | 0.00 | 0 | 0.00 | 80 | 57 |
2008 | 805 | 100.00 | 0 | 0.00 | 0 | 0.00 | 461 | 286 |
2009 | 1755 | 99.94 | 0 | 0.00 | 1 | 0.06 | 1091 | 594 |
2010 | 2799 | 99.93 | 0 | 0.00 | 2 | 0.07 | 1776 | 937 |
2011 | 4569 | 99.98 | 0 | 0.00 | 1 | 0.02 | 2892 | 1555 |
2012 | 9564 | 99.57 | 22 | 0.23 | 19 | 0.20 | 5482 | 3779 |
2013 | 18720 | 99.38 | 61 | 0.32 | 56 | 0.30 | 10471 | 7784 |
2014 | 28836 | 99.32 | 91 | 0.31 | 105 | 0.36 | 16442 | 11746 |
2015 | 40629 | 99.31 | 139 | 0.34 | 143 | 0.35 | 23374 | 16327 |
2016 | 47267 | 99.33 | 170 | 0.36 | 147 | 0.31 | 27258 | 18915 |
2017 | 53261 | 99.27 | 224 | 0.42 | 168 | 0.31 | 30741 | 21535 |
2018 | 53282 | 99.21 | 222 | 0.41 | 204 | 0.38 | 29606 | 22884 |
2019 | 53128 | 99.40 | 159 | 0.30 | 163 | 0.31 | 30662 | 21756 |
2020 | 19161 | 99.04 | 110 | 0.57 | 76 | 0.39 | 11781 | 7085 |
2021 | 28895 | 99.39 | 74 | 0.25 | 103 | 0.35 | 18047 | 10541 |
2022 | 44032 | 99.40 | 126 | 0.28 | 141 | 0.32 | 27184 | 16385 |
2023 | 1195 | 99.58 | 2 | 0.17 | 3 | 0.25 | 696 | 477 |